British National 25-mile TT Championship
3-Jun-2007

Mac serves up double with ease
Report by David Taylor for Snowdon Sports. Photo by Kimroy Photogrpahy

AFTER narrowly missing out on the 10-mile title last month, Jason MacIntyre (The Edge RT) made up for that disappointment when he retained the National 25-Mile Time Trial Championship with a course record at Bickerstaffe, near Ormskirk, Lancashire.

MacIntyre lost out on the 10-mile title by just seven seconds, but he turned the tables on Michael Hutchinson in Sunday's event, clocking 49-44 to win by 17 seconds from the In Gear-Quickvit RT rider.

The joint leader of the Premier Calendar road race series, Chris Newton (Recycling.co.uk) proved his versatility when he clocked 50-47 to take third spot, leaving 10-mile title bronze medallist Alex Dowsett (100% ME) empty-handed in fourth.

MacIntyre, 33, was determined to prove his 2006 success was no fluke, and was quick to stake his claim to victory. He led from start to finish, reaching the turn' at around half distance in 24-43 to put the pressure on his closest rivals, Hutchinson, Newton and Dowsett.

At the turn Hutchinson, who started four minutes before the flying Scotsman, already had a deficit of 21 seconds on the defending champion. A couple of miles on and this was reported to have gone out to 30 seconds.

But multiple champion Hutchinson, 33, used all his experience to claw back that deficit, and with three miles °remaining MacIntyre's advantage was down to 23 seconds. Despite cutting it further to 17 seconds Hutchinson finished in 50-01 and had to settle for second.

Silver medal winner last year and title holder back in 1999, :Chris Newton was 1-03 off of the winner's pace with his 50-47. In 2006 Newton had finished just 16 seconds behind MacIntyre.

Former junior 25-mile champion Alex Dowsett, 18, may have been unhappy with his 51-37 fourth place but he could take consolation from the fact that the three that beat him are among the country's most experienced and accomplished racers. Time is on Dowsett's side.

Hutchinson took some consolation from having led In Gear-Quickvit RT to the team prize as he had in the 10-mile title race last month, with Peter Tadros'-and Dave Pollard completing the line-up.

The 125 riders tackled two laps of the A570, which gave plenty of opportunities of viewing the Southport CC promotion, and with the current positions out on the road projected on to a wall at the event headquarters at Edge Hill University, the race was easily followed.

As the afternoon progressed so the times improved, the first 56-minute ride coming from Brett Harwood (Wheelspin Cycles.com), 56-04. Then Tim Lawson (Science in Sport.com) topped that with 55-46 before Tristan Barnes (Wills Wheels CC) headed the board with 54-33, only to be flicked by Peter Tadros's 53-20.

Paul O'Mahoney (Pro Bike Kit), who trailed Tadros by six seconds at half-distance, took 29 seconds out of Tadros to take the lead with 52-57 before Newton, Hutchinson and MacIntyre entered the fray for the final battle.

WHAT THEY'RE SAYING

"I WANTED to show people that last year's win was no fluke and I'm glad to have done that," said Jason Maclntyre as he celebrated his win.

"This has been very much a team effort, I'm just the bloke who rides the bike, without my helpers and backers I wouldn't be here.

"This has been my target for the first half of the season. I knew I was up for it today, winning the Scottish 10-mile championship last week showed I had the form, it was on a course with a big hill and I flew up it," Maclntyre laughed.

"I couldn't have trained any harder than I did for this. We came down here two days ago so I went over the course a couple of times on Friday and again on Saturday.

"So I was nice and fresh having time to get over the journey down from Scotland. My trouble in the past has been having no confidence in myself, that's improving now.

"I made sure I had plenty of rest after the National 10 - before that I think I had trained too hard, but I didn't make the same mistake here."

Hutchinson: "I finished strongly but it was just not enough"

"IT was just one of those days," said silver medallist Michael Hutchinson. "You are never too sure how your legs will go until you are on the bike and today Jason had the legs.

"He had the advantage of being off behind me so he knew what I was doing and after five or six miles he was able to sit there knowing he was up on me.

"It was a bit of a gamble, I finished strongly but it was not enough, we will have to see how we go when we meet again in the Circuit Championship."

Newton's Ras recovery ride

After a consistently good performance during the eight-day FBD Insurance Ras in Ireland the week before the event, bronze medallist Chris Newton knew he had some good form in his legs.

"I was banking on the form I've got after the Ras. In the past I've come out of a stage race and done a ride, but this time it didn't come off."

Time Split MPH:

1 Jason MacIntyre The Edge RT 00:49:44 00:24:43 30.161
2 Michael Hutchinson In Gear Quickvit RT 00:50:01 00:25:04 29.990
3 Chris Newton Recycling.co.uk RT 00:50:47 00:25:42 29.537
4 Alex Dowsett 100%ME 00:51:37 00:25:57 29.060
5 Ben Instone a3crg 00:51:50 00:26:06 28.939
6 Paul O'Mahoney probikekit.com 00:52:57 00:26:46 28.329
7 Peter Tadros In Gear Quickvit RT 00:53:20 00:26:40 28.125
8 Dominic Sweeney Team Lutterworth Cycle Centre 00:53:25 00:26:48 28.081
9 Rob Wood www.echeloncycles.co.uk 00:53:33 00:26:55 28.011
10 Matthew Bottrill De Rosa RT 00:53:33 00:26:58 28.011
11 Keith Murray Wheelspin Cycles.com 00:53:34 00:26:56 28.002
12 Laurence Harding www.agiskoviner.com 00:53:34 A 00:27:04 28.002
13 Sean Childs Royal Navy & Royal Marines CA 00:53:44 00:26:59 27.916
14 Andrew Bason Wrekinsport CC 00:53:53 00:26:56 27.838
15 John Tuckett www.awcycles.co.uk 00:54:04 00:27:12 27.744
16 Richard Prebble Pinarello RT 00:54:08 00:27:04 27.709
17 Gethin Butler Preston Wh's 00:54:10 00:27:16 27.692
18 Sam Barker De Rosa RT 00:54:18 00:27:07 27.624
19 Pete Dale Paramount CRT 00:54:30 A 00:27:12 27.523
20 Nik Bowdler Farnborough & Camberley CC 00:54:31 00:27:14 27.515
21 Tim Bedingfield www.awcycles.co.uk 00:54:32 00:27:21 27.506
22 Tristan Barnes Wills Wheels CC 00:54:33 00:27:19 27.498
23 Danny Axford Arctic Shorter Rochford RT 00:54:37 00:27:35 27.464
24 Julian Ramsbottom Scunthorpe Poly CC 00:54:42 00:27:15 27.422
25 Gary Robson The Edge RT 00:54:49 00:27:22 27.364
26 Darren Gee Teesdale CRC 00:54:51 00:27:22 27.347
27 David Pollard In Gear Quickvit RT 00:56:04 C 00:28:13 26.754
28 James Dear In Gear Quickvit RT 00:55:22 00:27:56 27.092
29 Rob Pears Bath CC 00:55:22 A 00:27:44 27.092
30 Carl Ruebotham Team Swift Allsports 00:55:29 A 00:27:49 27.035
31 Roger Iddles Stourbridge CC 00:55:35 E 00:28:10 26.987
32 Carlos Riise Shetland Wh's 00:55:37 A 00:28:08 26.970
33 Tim Lawson Science in Sport.com 00:55:46 A 00:27:54 26.898
34 Ian Dalton Cherry Valley RT 00:55:49 A 00:27:32 26.874
35 Gary Brown Equipe Velo Ecosse 00:55:52 A 00:28:10 26.850
36 Aran Stanton Royal Navy & Royal Marines CA 00:55:52 00:28:08 26.850
37 David Watson Coventry RC 00:55:52 00:28:39 26.850
38 Jon Sharples In Gear Quickvit RT 00:55:56 00:28:19 26.818
39 Brett Harwood Wheelspin Cycles.com 00:56:04 00:28:33 26.754
40 Brian Jennings Yorkshire RC 00:56:04 B 00:27:51 26.754
41 Al Slater Walsall RC 00:56:07 B 00:28:00 26.730
42 Nick Dawes www.agiskoviner.com 00:56:09 00:28:23 26.714
43 Max Baldock Poole Wh's 00:56:10 00:28:17 26.706
44 Aidrian Bird www.echeloncycles.co.uk 00:56:12 00:28:02 26.690
45 Stuart Wright De Rosa RT 00:56:17 00:28:05 26.651
46 Dave Hiton Southport CC 00:56:17 A 00:28:03 26.651
47 Neil Higgins Preston CC 00:56:21 B 00:28:11 26.619
48 Colin Robertson Equipe Velo Ecosse 00:56:22 00:28:08 26.611
49 Edward Thomas Beacon RCC 00:56:27 00:28:12 26.572
50 Robin Brennan Preston CC 00:56:27 A 00:28:40 26.572
51 Stephen Henson In Gear Quickvit RT 00:56:27 00:27:57 26.572
52 Peter Ware St Helens CRC 00:56:28 00:29:08 26.564
53 Oliver Jones API Metrow 00:56:45 00:29:14 26.432
54 Phil Bull VC Elan 00:56:59 C 00:28:28 26.323
55 John Glaysher www.agiskoviner.com 00:57:13 00:28:49 26.216
56 Chris Anderson Lakes RC 00:57:13 A 00:28:35 26.216
57 Rob Weare Coventry CC 00:57:19 B 00:28:45 26.170
58 Paul Flemming Preston Wh's 00:57:19 A 00:28:49 26.170
59 Gianni Epifani Manx Viking Wh's 00:57:21 00:28:22 26.155
60 John Morgan Preston Wh's 00:57:28 00:28:49 26.102
61 Simon Coates Cleveland Wh's 00:57:29 00:28:39 26.095
62 Mark Staden Southdown Velo 00:57:32 00:28:31 26.072
63 Michael Wills Hinkley CRC 00:57:39 B 00:28:46 26.019
64 Mark Holton probikekit.com 00:57:50 00:29:24 25.937
65 Duncan Orme Lancaster CC 00:57:52 00:29:00 25.922
66 Andrew Walsh Birkenhead North End CC 00:58:13 00:28:57 25.766
67 Adrian Yate probikekit.com 00:58:18 00:29:17 25.729
68 Nigel Wood Wills Wheels CC 00:58:30 A 00:29:13 25.641
69 John O'Callaghan Kirkby CC 00:58:39 A 00:29:36 25.575
70 Simon Geraci Team Swift Allsports 00:58:44 B 00:29:26 25.539
71 David Thomas www.awcycles.co.uk 00:58:45 00:30:12 25.532
72 Paul Miller Arctic Shorter Rochford RT 00:58:53 00:29:15 25.474
73 Mark Howard Shaftesbury CC 00:59:01 00:29:46 25.417
74 Kev Shand West Pennine RC 00:59:18 D 00:29:44 25.295
75 Huw Roberts Paramount CRT 00:59:18 00:29:33 25.295
76 Danniel Scott Shaftesbury CC 00:59:21 00:29:44 25.274
77 Chris Jones CC Weymouth 00:59:29 00:30:06 25.217
78 Mike Speight Barrow Central Wh's 00:59:29 E 00:29:49 25.217
79 Graham Dickson Cheltenham & County CC 00:59:38 00:29:36 25.154
80 Martin Wallis Ribble Valley CRC 00:59:40 00:29:39 25.140
81 Peter Briscoe North Lancashire RC 00:59:41 C 00:29:50 25.133
82 Mark Keyford Bath CC 00:59:42 00:29:41 25.126
83 Peter Davies Birkenhead North End CC 01:00:06 B 00:30:05 24.958
84 Arthur Winstanley Phoenix CC 01:00:16 C 00:30:10 24.889
85 Marc Laithwaite Ashurst BC 01:00:16 00:30:17 24.889
86 Jonathan Sadler Bicester Millennium CC 01:00:18 A 00:30:09 24.876
87 Andrew Johnston Border City Wh's 01:00:24 A 00:30:17 24.834
88 Steve Dentith Warrington Tri Club 01:00:37 00:30:17 24.746
89 Phil Lawton Stretford Wh's CC 01:00:37 C 00:30:12 24.746
90 Terry Phillips Phoenix CC 01:00:45 C 00:30:14 24.681
91 Mike Westmorland Border City Wh's 01:00:51 E 00:30:30 24.651
92 John Rowland Yorkshire RC 01:01:00 00:30:06 24.590
93 Dave Brown North Lancashire RC 01:01:10 F 00:30:49 24.523
94 Karl Austin Congleton CC 01:01:33 00:30:56 24.370
95 Andy Horner Bury Clarion 01:02:18 A 00:30:49 24.077
96 Bill Sedgwick Southport CC 01:02:22 D 00:31:14 24.051
97 Ken Hargreaves Team Swift Allsports 01:02:35 F 00:31:52 23.968
98 Simon Lester Cleveleys RC 01:02:50 D 00:31:20 23.873
99 Dave Shorrock Cleveleys RC 01:03:23 D 00:31:53 23.666
100 Stuart Whitehead North Lancashire RC 01:03:34 B 00:30:10 23.597
101 Rob Ellis Bournmouth Arrow CC 01:03:50 00:31:55 23.499
102 Paul Evans Chester RC 01:03:55 00:31:31 23.468
103 John Lyth Birkenhead North End CC 01:04:36 G 00:32:35 23.220


Home